Photos Details Rates Travel Details Attractions Contact Us
 
Your Space Newquay
 

Rates

The prices below are for rental of the flat for weekly holidays of seven nights starting on a Saturday after 4pm and leaving the following Saturday before 11am. There are no extra charges to pay. All prices are in £ Sterling, including VAT where applicable.

29th Dec - 5th Jan 2008 £375
5th Jan - 15th Mar 2008 £275
15th Mar - 29th Mar 2008 £350
29th Mar - 5th Apr 2008 £325
5th Apr - 19th Apr 2008 £399
19th Apr - 17th May 2008 £355
17th May - 14th Jun 2008 £399
14th Jun - 5th July 2008 £525
5th July - 30th Aug 2008 £699
30th Aug - 6th Sep 2008 £599
6th Sep - 27th Sep 2008 £449
27th Sep - 25th 0ct 2008 £349
25th Oct - 1st Nov 2008 £399
1st Nov - 20th Dec 2008 £275
20th Dec -27th Dec 2008

£350

27th Dec -3rd Jan 2009

£399

* Weekends and short breaks available, prices on request.
Conditions of Tenancy

 

 
  Booking Request